| Item | Specification | |||
| Width of Finished Products | 500 mm | |||
| Line Speed | 800-1000 M/min | |||
| Roll Laying Mode | Automatic | |||
| Dia of Parent Roll (Max) | 500 mm | |||
| Width of Parent Roll (Max) | 500 mm | |||
| Core Specs of Parent Roll | 3" | |||
| Cutting Mode | by resistance wire | |||
| Width of Sub-roll | 500 mm | |||
| Dia of Sub-roll (Max) | 200 mm | |||
| Core Specs of Sub-roll (Max) | 3" | |||
| Overall Dimensions (L×W×H) | 2.6×1.8×1.4 M | |||
| Gross Weight | 1000 Kg | |||
